# Tokenomics

### What is the name of the ERTHA token?

Token name - ERTHA Token (ERTHA)

{% file src="<https://1773833194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MhoMzShPGbuIZeOT5JX%2Fuploads%2FN2tvJlhyUUNadZSi9lmI%2FERTHA%20token%20-%20ERTHA.png?alt=media&token=8ae49e16-404f-4f87-b643-f94f4c5f6b77>" %}
ERTHA token's icon
{% endfile %}

### How any tokens will be issued?

Total supply of 2,000,000,000 ERTHA tokens will be issued.

### Table of token release schedule:

|                              | **Supply %**  | **Tokens**        | Price      | **Vesting**                                                                                                                                                |
| ---------------------------- | ------------- | ----------------- | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Seed**                     | **3.5%**      | **70,000,000**    | **$0.011** | **2.5% at TGE, 2 month cliff, 3.5% between months 4 to 30, 3% on 31st month**                                                                              |
| **Strategic**                | **8%**        | **160,000,000**   | **$0.014** | **5% at TGE, 1 month cliff, 4% between months 3 to 25, 3% on 26th month**                                                                                  |
| **Private**                  | **7%**        | **140,000,000**   | **$0.017** | **7.5% at TGE, 1 month cliff, 5% between months 3 to 20, 2.5% on 21st month**                                                                              |
| **Community Round (public)** | **2.5%**      | **50,000,000**    | **$0.018** | **10% at TGE, 6 month linear vesting**                                                                                                                     |
| **Listing**                  | **3.0%**      | **60,000,000**    | **-**      | **50% at TGE, 50% at second month**                                                                                                                        |
| **P2E, Staking**             | **31%**       | **620,000,000**   | **-**      | **1% at TGE, 0.5% between months 2 to 12, 1% between months 13 to 18, 2% between months 19 to 24, 5% between months 25 to 39 and 0.5% on the 40th month.** |
| **Team & Advisors**          | **10%**       | **200,000,000**   | **-**      | **0% at TGE, 5.56% between months 13 to 29 and 5.48% on the 30th month.**                                                                                  |
| **Guilds**                   | **1%**        | **20,000,000**    | **-**      | **0% at TGE, 5.56% between months 13 to 29 and 5.48% on the 30th month.**                                                                                  |
| **Ecosystem fund**           | **27%**       | **540,000,000**   | **-**      | **0% at TGE, 5.56% between months 13 to 29 and 5.48% on the 30th month.**                                                                                  |
| **Liquidity**                | **4%**        | **80,000,000**    | **-**      | **25% at TGE, 2.5% between months 2 to 12, 5% between months 13 to 21 and 2.5% on the last month**                                                         |
| **Marketing**                | **3%**        | **60,000,000**    | **-**      | **2% at TGE, 2.5% between months 2 to 12, 5% between months 13 to 26 and 0.5% on the last month**                                                          |
|                              | Total tokens: | **2,000,000,000** |            |                                                                                                                                                            |

*For more information regarding tokenomics of ERTHA, please visit* - <https://ertha.io/token-sale-schedule/>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.ertha.io/ertha-whitepaper/tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
