Tokenomics
More information about ERTHA's economics, or should we say "tokenomics", can be found in the following page.
What is the name of the ERTHA token?
Token name - ERTHA Token (ERTHA)
How any tokens will be issued?
Total supply of 2,000,000,000 ERTHA tokens will be issued.
Table of token release schedule:
Supply % | Tokens | Price | Vesting | |
Seed | 3.5% | 70,000,000 | $0.011 | 2.5% at TGE, 2 month cliff, 3.5% between months 4 to 30, 3% on 31st month |
Strategic | 8% | 160,000,000 | $0.014 | 5% at TGE, 1 month cliff, 4% between months 3 to 25, 3% on 26th month |
Private | 7% | 140,000,000 | $0.017 | 7.5% at TGE, 1 month cliff, 5% between months 3 to 20, 2.5% on 21st month |
Community Round (public) | 2.5% | 50,000,000 | $0.018 | 10% at TGE, 6 month linear vesting |
Listing | 3.0% | 60,000,000 | - | 50% at TGE, 50% at second month |
P2E, Staking | 31% | 620,000,000 | - | 1% at TGE, 0.5% between months 2 to 12, 1% between months 13 to 18, 2% between months 19 to 24, 5% between months 25 to 39 and 0.5% on the 40th month. |
Team & Advisors | 10% | 200,000,000 | - | 0% at TGE, 5.56% between months 13 to 29 and 5.48% on the 30th month. |
Guilds | 1% | 20,000,000 | - | 0% at TGE, 5.56% between months 13 to 29 and 5.48% on the 30th month. |
Ecosystem fund | 27% | 540,000,000 | - | 0% at TGE, 5.56% between months 13 to 29 and 5.48% on the 30th month. |
Liquidity | 4% | 80,000,000 | - | 25% at TGE, 2.5% between months 2 to 12, 5% between months 13 to 21 and 2.5% on the last month |
Marketing | 3% | 60,000,000 | - | 2% at TGE, 2.5% between months 2 to 12, 5% between months 13 to 26 and 0.5% on the last month |
Total tokens: | 2,000,000,000 |
For more information regarding tokenomics of ERTHA, please visit - https://ertha.io/token-sale-schedule/
Last updated